Filing Roster organizes public business filing information. A filing is a research signal, not proof of a new opening or purchase intent.
New paid activations and weekly CSV delivery are on hold while data and delivery checks are completed. Do not rely on this historical example as a current dataset or a confirmed delivery schedule. Contact hello@filingroster.com with questions about service status.
Source: Ohio Division of Liquor Control, public permit data. Historical example below; current completeness and accuracy have not been established.
| Filed | Business | City | County | Classes | Type |
|---|---|---|---|---|---|
| 09/27 | THE CELLAR | Troy | Miami | D-5 | Bar/Restaurant |
| 09/27 | CASEYS GENERAL STORE 3777 | Covington | Miami | C-1 + C-2 + D-1 + D-2 + D-6 | Carryout/convenience/grocery |
| 09/27 | La Michoacana Mexican Market 12 | Reynoldsburg | Franklin | D-1 + D-2 + D-3 | Bar/Restaurant |
| 09/27 | SHEETZ | Fairborn | Greene | C-1 + C-2 + D-1 + D-2 + D-6 | Carryout/convenience/grocery |
| 09/27 | VFW POST5563 | Valley City | Medina | D-6 | Sunday sales add-on only |
| 09/27 | Bonito Dia Brunch & Cafe LLC | Mentor | Lake | D-6 | Sunday sales add-on only |
| 09/27 | George F McBane American Legion Post 0031 | East Palestine | Columbiana | D-5 + D-6 | Bar/Restaurant |
| 09/27 | The Third Base | Columbus | Franklin | D-1 + D-3 | Bar/Restaurant |
| 09/26 | 6290 CHAMBERSBURG ROAD INC | Huber Hgts | Montgomery | D-6 | Sunday sales add-on only |
| 09/24 | Carey on Crawford | Findlay | Hancock | D-5 | Bar/Restaurant |
| 09/24 | MUNDYS BAR & GRILL LLC | Springfield | Clark | D-6 | Sunday sales add-on only |
| 09/24 | AL POST78 | Logan | Hocking | D-6 | Sunday sales add-on only |
| 09/24 | EL TAJIN MEXICAN CANTINA | Toledo | Lucas | D-6 | Sunday sales add-on only |
| 09/23 | SHIVA SHAKTI 4 LLC | Avon Lake | Lorain | D-8 | Carryout/convenience/grocery |
| 09/23 | Cloud Chasers | Bolivar | Tuscarawas | C-1 | Carryout/convenience/grocery |
| 09/23 | La Charmeuse LLC | Dublin | Franklin | W | Manufacturer/Wholesale/Other |
| 09/23 | The Village Bakery & Cafe | Athens | Athens | A-1A + A-1C + Beer Supplier + D-6 | Manufacturer/Wholesale/Other |
| 09/22 | LK SPIRITS LLC | Mansfield | Richland | D-8 | Carryout/convenience/grocery |
| 09/22 | STOP 221 | Zanesville | Muskingum | C-1 + C-2 + D-1 + D-2 + D-6 | Carryout/convenience/grocery |
| 09/22 | The Chicken Fingers LLC | Oxford | Butler | C-1 + C-2 + D-1 + D-6 | Carryout/convenience/grocery |
| 09/22 | Big Woos | Lisbon | Columbiana | D-1 + D-2 + D-3 | Bar/Restaurant |
| 09/22 | 4561 Gas Inc. | Garfield Heights | Cuyahoga | D-6 | Sunday sales add-on only |
| 09/22 | Dublin 7 | Huber Heights | Montgomery | D-5J + D-6 | Bar/Restaurant |
| 09/22 | MB Petroleum Inc | Lorain | Lorain | C-1 + C-2 | Carryout/convenience/grocery |
| 09/22 | Apex Sports Zone | Lima | Allen | D-3 | Bar/Restaurant |
Historical September 22–28, 2026 example, retained for context. Row identities, dates and categories have not been revalidated for current use. It is not a current or release-approved CSV.
Contact hello@filingroster.com for current service status. This page does not confirm a purchase, entitlement or delivery date.